File: //var/log/sysstat/sar09
Linux 6.8.0-117-generic (vmi318001.contaboserver.net) 2026-08-09 _x86_64_ (6 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 8.78 0.51 8.72 1.16 0.00 0.00 0.49 0.00 0.00 80.34
00:10:01 0 15.08 0.38 8.75 1.20 0.00 0.00 0.50 0.00 0.00 74.09
00:10:01 1 7.50 1.07 9.03 1.55 0.00 0.00 0.36 0.00 0.00 80.49
00:10:01 2 8.29 0.16 9.36 1.08 0.00 0.00 0.24 0.00 0.00 80.86
00:10:01 3 7.11 0.09 8.54 0.96 0.00 0.00 1.05 0.00 0.00 82.26
00:10:01 4 7.44 0.26 7.78 1.02 0.00 0.00 0.65 0.00 0.00 82.85
00:10:01 5 7.25 1.08 8.87 1.15 0.00 0.00 0.12 0.00 0.00 81.54
00:20:01 all 5.02 0.10 6.24 1.14 0.00 0.00 0.34 0.00 0.00 87.16
00:20:01 0 3.76 0.00 6.62 0.86 0.00 0.00 0.58 0.00 0.00 88.18
00:20:01 1 4.19 0.00 6.73 0.95 0.00 0.00 0.30 0.00 0.00 87.83
00:20:01 2 6.04 0.00 6.20 1.82 0.00 0.00 0.20 0.00 0.00 85.74
00:20:01 3 7.31 0.06 6.12 1.06 0.00 0.00 0.52 0.00 0.00 84.92
00:20:01 4 4.62 0.00 5.55 1.12 0.00 0.00 0.40 0.00 0.00 88.30
00:20:01 5 4.20 0.54 6.19 1.01 0.00 0.00 0.07 0.00 0.00 87.99
00:30:06 all 2.67 0.01 4.52 0.17 0.00 0.00 0.22 0.00 0.00 92.41
00:30:06 0 2.67 0.00 4.84 0.16 0.00 0.00 0.37 0.00 0.00 91.95
00:30:06 1 3.23 0.00 5.25 0.26 0.00 0.00 0.22 0.00 0.00 91.04
00:30:06 2 2.82 0.00 4.81 0.12 0.00 0.00 0.13 0.00 0.00 92.12
00:30:06 3 2.53 0.00 4.20 0.15 0.00 0.00 0.32 0.00 0.00 92.80
00:30:06 4 2.14 0.00 3.75 0.14 0.00 0.00 0.24 0.00 0.00 93.73
00:30:06 5 2.64 0.08 4.28 0.17 0.00 0.00 0.03 0.00 0.00 92.81
00:40:00 all 3.74 0.01 7.58 0.07 0.00 0.00 0.33 0.00 0.00 88.27
00:40:00 0 3.64 0.00 7.97 0.08 0.00 0.00 0.54 0.00 0.00 87.77
00:40:00 1 4.22 0.00 7.83 0.05 0.00 0.00 0.31 0.00 0.00 87.59
00:40:00 2 3.96 0.00 8.16 0.09 0.00 0.00 0.17 0.00 0.00 87.61
00:40:00 3 4.36 0.06 7.49 0.04 0.00 0.00 0.59 0.00 0.00 87.45
00:40:00 4 3.12 0.00 6.85 0.04 0.00 0.00 0.34 0.00 0.00 89.65
00:40:00 5 3.14 0.00 7.17 0.09 0.00 0.00 0.05 0.00 0.00 89.54
00:50:00 all 3.37 0.02 5.07 0.03 0.00 0.00 0.21 0.00 0.00 91.30
00:50:00 0 3.51 0.00 4.88 0.04 0.00 0.00 0.36 0.00 0.00 91.22
00:50:00 1 3.25 0.13 5.13 0.06 0.00 0.00 0.20 0.00 0.00 91.22
00:50:00 2 3.51 0.00 5.46 0.03 0.00 0.00 0.11 0.00 0.00 90.88
00:50:00 3 3.41 0.00 4.87 0.02 0.00 0.00 0.34 0.00 0.00 91.35
00:50:00 4 3.03 0.00 4.75 0.02 0.00 0.00 0.21 0.00 0.00 91.98
00:50:00 5 3.49 0.00 5.35 0.01 0.00 0.00 0.03 0.00 0.00 91.12
01:00:00 all 3.64 0.01 5.18 0.02 0.00 0.00 0.22 0.00 0.00 90.93
01:00:00 0 4.15 0.00 5.60 0.02 0.00 0.00 0.36 0.00 0.00 89.87
01:00:00 1 3.75 0.00 5.38 0.02 0.00 0.00 0.24 0.00 0.00 90.61
01:00:00 2 3.36 0.00 5.63 0.02 0.00 0.00 0.12 0.00 0.00 90.87
01:00:00 3 3.81 0.00 4.91 0.03 0.00 0.00 0.35 0.00 0.00 90.90
01:00:00 4 3.68 0.07 4.68 0.02 0.00 0.00 0.23 0.00 0.00 91.33
01:00:00 5 3.08 0.00 4.86 0.03 0.00 0.00 0.03 0.00 0.00 92.00
01:10:00 all 3.19 0.03 5.41 0.07 0.00 0.00 0.30 0.00 0.00 91.00
01:10:00 0 2.84 0.01 5.23 0.06 0.00 0.00 0.40 0.00 0.00 91.48
01:10:00 1 3.12 0.11 5.59 0.09 0.00 0.00 0.22 0.00 0.00 90.88
01:10:00 2 4.71 0.03 5.87 0.09 0.00 0.00 0.16 0.00 0.00 89.15
01:10:00 3 2.76 0.04 5.38 0.05 0.00 0.00 0.53 0.00 0.00 91.23
01:10:00 4 2.89 0.01 4.98 0.08 0.00 0.00 0.44 0.00 0.00 91.60
01:10:00 5 2.79 0.00 5.43 0.05 0.00 0.00 0.07 0.00 0.00 91.65
01:20:00 all 3.54 0.01 5.51 0.35 0.00 0.00 0.27 0.00 0.00 90.32
01:20:00 0 2.86 0.07 5.11 0.27 0.00 0.00 0.46 0.00 0.00 91.23
01:20:00 1 3.88 0.00 5.78 0.24 0.00 0.00 0.24 0.00 0.00 89.86
01:20:00 2 4.14 0.00 6.25 0.44 0.00 0.00 0.13 0.00 0.00 89.05
01:20:00 3 3.65 0.00 5.34 0.41 0.00 0.00 0.43 0.00 0.00 90.18
01:20:00 4 3.02 0.01 4.83 0.40 0.00 0.00 0.30 0.00 0.00 91.44
01:20:00 5 3.71 0.00 5.73 0.36 0.00 0.00 0.05 0.00 0.00 90.15
01:30:00 all 3.77 0.01 5.97 0.16 0.00 0.00 0.28 0.00 0.00 89.81
01:30:00 0 3.80 0.01 6.16 0.15 0.00 0.00 0.43 0.00 0.00 89.45
01:30:00 1 4.07 0.00 6.45 0.09 0.00 0.00 0.24 0.00 0.00 89.14
01:30:00 2 3.91 0.00 6.21 0.20 0.00 0.00 0.15 0.00 0.00 89.53
01:30:00 3 3.40 0.00 5.57 0.16 0.00 0.00 0.50 0.00 0.00 90.36
01:30:00 4 3.58 0.00 5.65 0.16 0.00 0.00 0.29 0.00 0.00 90.32
01:30:00 5 3.85 0.06 5.79 0.20 0.00 0.00 0.04 0.00 0.00 90.06
01:40:00 all 3.35 0.02 4.96 0.07 0.00 0.00 0.23 0.00 0.00 91.36
01:40:00 0 2.96 0.00 4.88 0.06 0.00 0.00 0.38 0.00 0.00 91.72
01:40:00 1 3.15 0.08 5.06 0.11 0.00 0.00 0.21 0.00 0.00 91.40
01:40:00 2 4.70 0.00 5.28 0.13 0.00 0.00 0.11 0.00 0.00 89.77
01:40:00 3 3.50 0.00 5.16 0.02 0.00 0.00 0.38 0.00 0.00 90.93
01:40:00 4 2.77 0.06 4.54 0.04 0.00 0.00 0.25 0.00 0.00 92.34
01:40:00 5 3.01 0.00 4.86 0.07 0.00 0.00 0.04 0.00 0.00 92.03
01:50:00 all 4.36 0.01 6.50 0.04 0.00 0.00 0.27 0.00 0.00 88.82
01:50:00 0 4.46 0.00 6.53 0.06 0.00 0.00 0.43 0.00 0.00 88.52
01:50:00 1 4.60 0.07 7.03 0.03 0.00 0.00 0.23 0.00 0.00 88.05
01:50:00 2 4.93 0.01 7.26 0.04 0.00 0.00 0.13 0.00 0.00 87.63
01:50:00 3 3.93 0.00 6.06 0.04 0.00 0.00 0.50 0.00 0.00 89.46
01:50:00 4 3.97 0.00 5.88 0.04 0.00 0.00 0.27 0.00 0.00 89.84
01:50:00 5 4.27 0.00 6.24 0.02 0.00 0.00 0.04 0.00 0.00 89.43
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 3.83 0.01 7.61 0.03 0.00 0.00 0.32 0.00 0.00 88.19
02:00:01 0 3.72 0.00 7.53 0.03 0.00 0.00 0.55 0.00 0.00 88.17
02:00:01 1 4.42 0.00 8.11 0.06 0.00 0.00 0.27 0.00 0.00 87.14
02:00:01 2 3.68 0.00 7.95 0.03 0.00 0.00 0.18 0.00 0.00 88.17
02:00:01 3 3.94 0.00 7.57 0.03 0.00 0.00 0.59 0.00 0.00 87.86
02:00:01 4 3.64 0.00 7.24 0.02 0.00 0.00 0.31 0.00 0.00 88.79
02:00:01 5 3.57 0.06 7.23 0.03 0.00 0.00 0.06 0.00 0.00 89.04
02:10:00 all 3.40 0.01 5.05 0.12 0.00 0.00 0.26 0.00 0.00 91.16
02:10:00 0 3.16 0.00 5.53 0.17 0.00 0.00 0.34 0.00 0.00 90.79
02:10:00 1 3.41 0.01 5.55 0.12 0.00 0.00 0.23 0.00 0.00 90.68
02:10:00 2 3.11 0.00 5.24 0.08 0.00 0.00 0.14 0.00 0.00 91.43
02:10:00 3 3.01 0.00 4.71 0.18 0.00 0.00 0.46 0.00 0.00 91.65
02:10:00 4 4.14 0.07 4.37 0.06 0.00 0.00 0.36 0.00 0.00 91.00
02:10:00 5 3.58 0.00 4.85 0.08 0.00 0.00 0.05 0.00 0.00 91.43
02:20:00 all 3.12 0.01 6.76 0.37 0.00 0.00 0.31 0.00 0.00 89.44
02:20:00 0 3.25 0.00 6.89 0.54 0.00 0.00 0.50 0.00 0.00 88.83
02:20:00 1 3.27 0.06 7.16 0.51 0.00 0.00 0.28 0.00 0.00 88.72
02:20:00 2 3.26 0.00 7.48 0.25 0.00 0.00 0.19 0.00 0.00 88.82
02:20:00 3 2.92 0.00 6.33 0.31 0.00 0.00 0.47 0.00 0.00 89.96
02:20:00 4 3.02 0.01 6.44 0.27 0.00 0.00 0.33 0.00 0.00 89.93
02:20:00 5 2.98 0.00 6.27 0.31 0.00 0.00 0.06 0.00 0.00 90.37
02:30:01 all 2.55 0.02 4.50 0.16 0.00 0.00 0.19 0.00 0.00 92.58
02:30:01 0 2.13 0.01 4.38 0.15 0.00 0.00 0.33 0.00 0.00 93.00
02:30:01 1 2.70 0.05 4.79 0.18 0.00 0.00 0.17 0.00 0.00 92.11
02:30:01 2 2.64 0.00 4.48 0.11 0.00 0.00 0.11 0.00 0.00 92.67
02:30:01 3 2.69 0.00 4.59 0.12 0.00 0.00 0.31 0.00 0.00 92.29
02:30:01 4 2.74 0.00 4.20 0.23 0.00 0.00 0.21 0.00 0.00 92.62
02:30:01 5 2.37 0.08 4.54 0.17 0.00 0.00 0.03 0.00 0.00 92.79
02:40:01 all 3.77 0.01 6.25 0.09 0.00 0.00 0.29 0.00 0.00 89.60
02:40:01 0 3.33 0.00 6.35 0.10 0.00 0.00 0.49 0.00 0.00 89.73
02:40:01 1 3.73 0.00 6.69 0.12 0.00 0.00 0.25 0.00 0.00 89.21
02:40:01 2 3.55 0.00 6.80 0.07 0.00 0.00 0.15 0.00 0.00 89.43
02:40:01 3 3.90 0.00 6.26 0.09 0.00 0.00 0.50 0.00 0.00 89.26
02:40:01 4 4.76 0.00 5.39 0.08 0.00 0.00 0.29 0.00 0.00 89.47
02:40:01 5 3.34 0.07 6.01 0.07 0.00 0.00 0.04 0.00 0.00 90.46
02:50:01 all 2.35 0.01 4.50 0.03 0.00 0.00 0.18 0.00 0.00 92.94
02:50:01 0 2.36 0.00 4.70 0.03 0.00 0.00 0.31 0.00 0.00 92.60
02:50:01 1 2.53 0.00 4.70 0.03 0.00 0.00 0.17 0.00 0.00 92.57
02:50:01 2 2.24 0.00 4.57 0.01 0.00 0.00 0.10 0.00 0.00 93.09
02:50:01 3 2.26 0.00 4.24 0.03 0.00 0.00 0.27 0.00 0.00 93.19
02:50:01 4 2.35 0.05 4.33 0.03 0.00 0.00 0.19 0.00 0.00 93.04
02:50:01 5 2.33 0.00 4.45 0.03 0.00 0.00 0.03 0.00 0.00 93.17
03:00:01 all 3.46 0.01 6.07 0.09 0.00 0.00 0.26 0.00 0.00 90.10
03:00:01 0 3.33 0.00 6.07 0.24 0.00 0.00 0.46 0.00 0.00 89.90
03:00:01 1 3.76 0.00 6.66 0.07 0.00 0.00 0.25 0.00 0.00 89.27
03:00:01 2 3.76 0.06 6.67 0.07 0.00 0.00 0.14 0.00 0.00 89.30
03:00:01 3 3.39 0.00 5.78 0.07 0.00 0.00 0.42 0.00 0.00 90.34
03:00:01 4 3.12 0.00 5.51 0.05 0.00 0.00 0.25 0.00 0.00 91.08
03:00:01 5 3.41 0.01 5.76 0.03 0.00 0.00 0.04 0.00 0.00 90.76
03:10:01 all 3.54 0.03 5.19 0.05 0.00 0.00 0.25 0.00 0.00 90.94
03:10:01 0 2.67 0.01 5.25 0.04 0.00 0.00 0.40 0.00 0.00 91.63
03:10:01 1 3.60 0.00 5.26 0.05 0.00 0.00 0.20 0.00 0.00 90.89
03:10:01 2 3.60 0.03 5.98 0.06 0.00 0.00 0.13 0.00 0.00 90.19
03:10:01 3 4.85 0.03 5.37 0.05 0.00 0.00 0.43 0.00 0.00 89.27
03:10:01 4 3.33 0.11 4.67 0.07 0.00 0.00 0.28 0.00 0.00 91.53
03:10:01 5 3.16 0.00 4.61 0.05 0.00 0.00 0.04 0.00 0.00 92.14
03:20:01 all 4.55 0.02 6.33 0.69 0.00 0.00 0.27 0.00 0.00 88.12
03:20:01 0 4.92 0.05 6.60 0.69 0.00 0.00 0.42 0.00 0.00 87.32
03:20:01 1 4.44 0.00 6.84 0.74 0.00 0.00 0.24 0.00 0.00 87.74
03:20:01 2 4.65 0.01 6.58 0.74 0.00 0.00 0.17 0.00 0.00 87.84
03:20:01 3 4.35 0.01 5.90 0.71 0.00 0.00 0.45 0.00 0.00 88.58
03:20:01 4 4.40 0.00 6.09 0.61 0.00 0.00 0.29 0.00 0.00 88.61
03:20:01 5 4.56 0.08 5.99 0.65 0.00 0.00 0.05 0.00 0.00 88.67
03:30:00 all 3.10 0.01 5.55 0.12 0.00 0.00 0.23 0.00 0.00 90.99
03:30:00 0 3.35 0.07 5.49 0.24 0.00 0.00 0.40 0.00 0.00 90.44
03:30:00 1 3.15 0.00 5.89 0.09 0.00 0.00 0.24 0.00 0.00 90.62
03:30:00 2 3.51 0.00 6.02 0.13 0.00 0.00 0.13 0.00 0.00 90.21
03:30:00 3 3.28 0.00 5.48 0.09 0.00 0.00 0.35 0.00 0.00 90.81
03:30:00 4 2.55 0.00 4.94 0.14 0.00 0.00 0.21 0.00 0.00 92.15
03:30:00 5 2.73 0.00 5.47 0.05 0.00 0.00 0.03 0.00 0.00 91.72
03:40:00 all 3.78 0.01 6.68 0.03 0.00 0.00 0.28 0.00 0.00 89.21
03:40:00 0 3.71 0.01 6.79 0.05 0.00 0.00 0.49 0.00 0.00 88.95
03:40:00 1 4.97 0.00 7.08 0.03 0.00 0.00 0.27 0.00 0.00 87.65
03:40:00 2 3.99 0.05 7.16 0.04 0.00 0.00 0.17 0.00 0.00 88.59
03:40:00 3 3.69 0.00 6.77 0.04 0.00 0.00 0.46 0.00 0.00 89.04
03:40:00 4 3.00 0.00 6.01 0.02 0.00 0.00 0.26 0.00 0.00 90.71
03:40:00 5 3.32 0.00 6.26 0.02 0.00 0.00 0.04 0.00 0.00 90.36
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 2.70 0.01 4.91 0.02 0.00 0.00 0.22 0.00 0.00 92.14
03:50:01 0 3.12 0.00 5.28 0.02 0.00 0.00 0.37 0.00 0.00 91.21
03:50:01 1 2.88 0.01 5.35 0.01 0.00 0.00 0.22 0.00 0.00 91.53
03:50:01 2 2.59 0.00 5.37 0.03 0.00 0.00 0.13 0.00 0.00 91.88
03:50:01 3 2.53 0.00 4.71 0.02 0.00 0.00 0.34 0.00 0.00 92.40
03:50:01 4 2.45 0.00 4.32 0.02 0.00 0.00 0.23 0.00 0.00 92.98
03:50:01 5 2.60 0.06 4.43 0.02 0.00 0.00 0.04 0.00 0.00 92.85
04:00:02 all 2.81 0.01 5.20 0.02 0.00 0.00 0.22 0.00 0.00 91.73
04:00:02 0 2.83 0.00 5.05 0.02 0.00 0.00 0.39 0.00 0.00 91.70
04:00:02 1 2.98 0.05 5.61 0.03 0.00 0.00 0.20 0.00 0.00 91.11
04:00:02 2 3.07 0.00 5.82 0.02 0.00 0.00 0.12 0.00 0.00 90.98
04:00:02 3 2.75 0.00 4.91 0.02 0.00 0.00 0.35 0.00 0.00 91.97
04:00:02 4 2.62 0.00 4.80 0.01 0.00 0.00 0.23 0.00 0.00 92.34
04:00:02 5 2.60 0.00 5.01 0.04 0.00 0.00 0.03 0.00 0.00 92.32
04:10:01 all 3.83 0.02 6.95 0.08 0.00 0.00 0.34 0.00 0.00 88.78
04:10:01 0 5.04 0.00 7.19 0.05 0.00 0.00 0.41 0.00 0.00 87.31
04:10:01 1 3.80 0.00 7.21 0.06 0.00 0.00 0.29 0.00 0.00 88.65
04:10:01 2 3.71 0.08 7.17 0.06 0.00 0.00 0.15 0.00 0.00 88.83
04:10:01 3 3.71 0.00 6.86 0.23 0.00 0.00 0.68 0.00 0.00 88.52
04:10:01 4 3.37 0.01 6.36 0.05 0.00 0.00 0.43 0.00 0.00 89.78
04:10:01 5 3.31 0.06 6.91 0.06 0.00 0.00 0.06 0.00 0.00 89.61
04:20:02 all 3.00 0.04 5.19 0.62 0.00 0.00 0.23 0.00 0.00 90.93
04:20:02 0 2.89 0.03 5.18 0.56 0.00 0.00 0.39 0.00 0.00 90.94
04:20:02 1 3.21 0.02 5.64 0.73 0.00 0.00 0.20 0.00 0.00 90.20
04:20:02 2 3.19 0.10 5.58 0.64 0.00 0.00 0.12 0.00 0.00 90.36
04:20:02 3 3.11 0.02 5.02 0.62 0.00 0.00 0.35 0.00 0.00 90.89
04:20:02 4 2.64 0.05 4.56 0.72 0.00 0.00 0.26 0.00 0.00 91.77
04:20:02 5 2.92 0.00 5.13 0.47 0.00 0.00 0.04 0.00 0.00 91.43
04:30:01 all 3.17 0.01 5.41 0.05 0.00 0.00 0.24 0.00 0.00 91.11
04:30:01 0 3.60 0.00 5.67 0.05 0.00 0.00 0.40 0.00 0.00 90.28
04:30:01 1 3.70 0.00 6.13 0.03 0.00 0.00 0.21 0.00 0.00 89.93
04:30:01 2 2.96 0.00 5.76 0.06 0.00 0.00 0.16 0.00 0.00 91.06
04:30:01 3 3.27 0.05 5.41 0.06 0.00 0.00 0.38 0.00 0.00 90.83
04:30:01 4 2.60 0.00 4.48 0.06 0.00 0.00 0.25 0.00 0.00 92.61
04:30:01 5 2.89 0.01 5.03 0.05 0.00 0.00 0.04 0.00 0.00 91.99
04:40:00 all 5.40 0.01 6.14 0.07 0.00 0.00 0.25 0.00 0.00 88.13
04:40:00 0 5.14 0.00 6.36 0.15 0.00 0.00 0.37 0.00 0.00 87.99
04:40:00 1 6.82 0.00 6.35 0.06 0.00 0.00 0.21 0.00 0.00 86.56
04:40:00 2 5.34 0.00 6.01 0.05 0.00 0.00 0.13 0.00 0.00 88.47
04:40:00 3 5.21 0.07 6.38 0.05 0.00 0.00 0.49 0.00 0.00 87.81
04:40:00 4 4.83 0.00 5.60 0.07 0.00 0.00 0.25 0.00 0.00 89.25
04:40:00 5 5.07 0.00 6.13 0.04 0.00 0.00 0.03 0.00 0.00 88.72
04:50:02 all 3.15 0.01 5.22 0.05 0.00 0.00 0.22 0.00 0.00 91.35
04:50:02 0 3.00 0.00 5.31 0.04 0.00 0.00 0.38 0.00 0.00 91.27
04:50:02 1 3.53 0.00 5.64 0.03 0.00 0.00 0.21 0.00 0.00 90.59
04:50:02 2 3.22 0.00 5.41 0.04 0.00 0.00 0.11 0.00 0.00 91.22
04:50:02 3 3.57 0.06 5.32 0.05 0.00 0.00 0.39 0.00 0.00 90.61
04:50:02 4 2.83 0.00 4.72 0.05 0.00 0.00 0.22 0.00 0.00 92.18
04:50:02 5 2.75 0.00 4.95 0.06 0.00 0.00 0.03 0.00 0.00 92.20
05:00:00 all 3.13 0.02 6.64 0.02 0.00 0.00 0.26 0.00 0.00 89.92
05:00:00 0 2.81 0.00 6.79 0.01 0.00 0.00 0.51 0.00 0.00 89.88
05:00:00 1 3.15 0.06 7.15 0.01 0.00 0.00 0.28 0.00 0.00 89.34
05:00:00 2 3.63 0.05 7.05 0.05 0.00 0.00 0.16 0.00 0.00 89.06
05:00:00 3 3.01 0.00 6.56 0.03 0.00 0.00 0.36 0.00 0.00 90.03
05:00:00 4 3.06 0.00 6.02 0.01 0.00 0.00 0.24 0.00 0.00 90.67
05:00:00 5 3.14 0.00 6.25 0.03 0.00 0.00 0.04 0.00 0.00 90.55
05:10:00 all 3.77 0.02 5.77 0.04 0.00 0.00 0.25 0.00 0.00 90.16
05:10:00 0 3.47 0.00 5.59 0.04 0.00 0.00 0.44 0.00 0.00 90.46
05:10:00 1 3.62 0.09 6.23 0.05 0.00 0.00 0.22 0.00 0.00 89.79
05:10:00 2 5.24 0.01 6.47 0.03 0.00 0.00 0.12 0.00 0.00 88.13
05:10:00 3 3.55 0.00 5.52 0.03 0.00 0.00 0.43 0.00 0.00 90.48
05:10:00 4 3.05 0.00 4.90 0.03 0.00 0.00 0.27 0.00 0.00 91.74
05:10:00 5 3.70 0.00 5.87 0.03 0.00 0.00 0.04 0.00 0.00 90.35
05:20:01 all 3.04 0.03 5.29 0.38 0.00 0.00 0.25 0.00 0.00 91.01
05:20:01 0 2.89 0.00 4.99 0.50 0.00 0.00 0.42 0.00 0.00 91.20
05:20:01 1 2.93 0.00 5.70 0.36 0.00 0.00 0.22 0.00 0.00 90.80
05:20:01 2 3.58 0.15 6.09 0.43 0.00 0.00 0.12 0.00 0.00 89.63
05:20:01 3 2.95 0.00 5.13 0.43 0.00 0.00 0.42 0.00 0.00 91.06
05:20:01 4 3.00 0.01 4.66 0.28 0.00 0.00 0.29 0.00 0.00 91.76
05:20:01 5 2.91 0.00 5.15 0.27 0.00 0.00 0.04 0.00 0.00 91.62
05:30:01 all 3.41 0.01 5.31 0.12 0.00 0.00 0.24 0.00 0.00 90.92
05:30:01 0 3.67 0.04 5.66 0.13 0.00 0.00 0.37 0.00 0.00 90.13
05:30:01 1 3.44 0.00 5.43 0.11 0.00 0.00 0.22 0.00 0.00 90.80
05:30:01 2 3.49 0.04 5.64 0.09 0.00 0.00 0.13 0.00 0.00 90.62
05:30:01 3 3.35 0.00 5.02 0.10 0.00 0.00 0.38 0.00 0.00 91.16
05:30:01 4 3.23 0.00 4.80 0.15 0.00 0.00 0.28 0.00 0.00 91.55
05:30:01 5 3.27 0.00 5.30 0.14 0.00 0.00 0.05 0.00 0.00 91.25
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 4.52 0.01 8.26 0.09 0.00 0.00 0.35 0.00 0.00 86.76
05:40:00 0 4.38 0.00 8.74 0.13 0.00 0.00 0.54 0.00 0.00 86.21
05:40:00 1 3.86 0.00 8.44 0.07 0.00 0.00 0.34 0.00 0.00 87.28
05:40:00 2 4.21 0.00 8.45 0.08 0.00 0.00 0.22 0.00 0.00 87.04
05:40:00 3 4.64 0.00 8.35 0.07 0.00 0.00 0.58 0.00 0.00 86.36
05:40:00 4 4.09 0.06 7.54 0.09 0.00 0.00 0.34 0.00 0.00 87.88
05:40:00 5 5.95 0.00 8.05 0.12 0.00 0.00 0.07 0.00 0.00 85.80
05:50:01 all 3.21 0.02 5.13 0.04 0.00 0.00 0.24 0.00 0.00 91.35
05:50:01 0 3.33 0.07 5.41 0.03 0.00 0.00 0.40 0.00 0.00 90.76
05:50:01 1 3.25 0.00 5.59 0.04 0.00 0.00 0.22 0.00 0.00 90.90
05:50:01 2 3.16 0.06 5.25 0.03 0.00 0.00 0.12 0.00 0.00 91.37
05:50:01 3 3.37 0.00 5.21 0.04 0.00 0.00 0.42 0.00 0.00 90.96
05:50:01 4 2.93 0.00 4.36 0.09 0.00 0.00 0.26 0.00 0.00 92.37
05:50:01 5 3.23 0.00 4.97 0.03 0.00 0.00 0.03 0.00 0.00 91.75
06:00:01 all 4.16 0.01 7.88 0.02 0.00 0.00 0.33 0.00 0.00 87.59
06:00:01 0 4.14 0.00 8.02 0.03 0.00 0.00 0.57 0.00 0.00 87.25
06:00:01 1 4.68 0.07 8.44 0.03 0.00 0.00 0.33 0.00 0.00 86.45
06:00:01 2 4.22 0.00 8.34 0.03 0.00 0.00 0.18 0.00 0.00 87.24
06:00:01 3 4.22 0.00 7.88 0.02 0.00 0.00 0.56 0.00 0.00 87.32
06:00:01 4 3.71 0.01 7.07 0.01 0.00 0.00 0.31 0.00 0.00 88.89
06:00:01 5 4.00 0.00 7.54 0.02 0.00 0.00 0.05 0.00 0.00 88.38
06:10:00 all 3.69 0.01 7.16 0.05 0.00 0.00 0.32 0.00 0.00 88.77
06:10:00 0 3.34 0.00 7.18 0.03 0.00 0.00 0.57 0.00 0.00 88.88
06:10:00 1 3.34 0.00 7.46 0.03 0.00 0.00 0.29 0.00 0.00 88.88
06:10:00 2 3.34 0.00 7.45 0.05 0.00 0.00 0.19 0.00 0.00 88.97
06:10:00 3 5.50 0.00 7.30 0.07 0.00 0.00 0.53 0.00 0.00 86.60
06:10:00 4 3.13 0.06 6.48 0.04 0.00 0.00 0.31 0.00 0.00 89.98
06:10:00 5 3.49 0.01 7.09 0.06 0.00 0.00 0.05 0.00 0.00 89.30
06:20:02 all 3.00 0.01 5.39 0.40 0.00 0.00 0.23 0.00 0.00 90.96
06:20:02 0 3.16 0.00 5.60 0.27 0.00 0.00 0.37 0.00 0.00 90.59
06:20:02 1 3.13 0.00 5.84 0.52 0.00 0.00 0.19 0.00 0.00 90.32
06:20:02 2 3.28 0.00 6.19 0.46 0.00 0.00 0.12 0.00 0.00 89.94
06:20:02 3 3.14 0.00 5.13 0.45 0.00 0.00 0.40 0.00 0.00 90.87
06:20:02 4 2.56 0.00 4.71 0.32 0.00 0.00 0.29 0.00 0.00 92.12
06:20:02 5 2.70 0.07 4.87 0.40 0.00 0.00 0.04 0.00 0.00 91.92
06:30:01 all 3.04 0.17 5.18 0.25 0.00 0.00 0.23 0.00 0.00 91.14
06:30:01 0 3.10 0.00 5.54 0.16 0.00 0.00 0.32 0.00 0.00 90.88
06:30:01 1 3.37 0.00 5.47 0.24 0.00 0.00 0.19 0.00 0.00 90.72
06:30:01 2 2.78 0.00 5.01 0.19 0.00 0.00 0.12 0.00 0.00 91.90
06:30:01 3 3.25 0.00 5.13 0.43 0.00 0.00 0.40 0.00 0.00 90.78
06:30:01 4 3.09 1.04 5.17 0.35 0.00 0.00 0.28 0.00 0.00 90.07
06:30:01 5 2.62 0.00 4.74 0.13 0.00 0.00 0.04 0.00 0.00 92.48
06:40:00 all 8.68 0.03 10.23 0.11 0.00 0.00 0.46 0.00 0.00 80.49
06:40:00 0 9.06 0.00 10.77 0.09 0.00 0.00 0.63 0.00 0.00 79.44
06:40:00 1 9.60 0.00 11.63 0.13 0.00 0.00 0.38 0.00 0.00 78.26
06:40:00 2 9.59 0.00 11.83 0.09 0.00 0.00 0.23 0.00 0.00 78.26
06:40:00 3 7.82 0.00 9.23 0.09 0.00 0.00 0.94 0.00 0.00 81.92
06:40:00 4 7.17 0.07 8.73 0.17 0.00 0.00 0.47 0.00 0.00 83.39
06:40:00 5 8.84 0.08 9.18 0.12 0.00 0.00 0.08 0.00 0.00 81.70
06:50:00 all 2.62 0.01 4.83 0.05 0.00 0.00 0.25 0.00 0.00 92.24
06:50:00 0 2.19 0.00 4.38 0.05 0.00 0.00 0.46 0.00 0.00 92.91
06:50:00 1 2.70 0.07 5.41 0.03 0.00 0.00 0.22 0.00 0.00 91.58
06:50:00 2 2.86 0.00 5.14 0.07 0.00 0.00 0.14 0.00 0.00 91.79
06:50:00 3 2.61 0.00 4.77 0.05 0.00 0.00 0.36 0.00 0.00 92.20
06:50:00 4 2.80 0.00 4.55 0.05 0.00 0.00 0.27 0.00 0.00 92.34
