File: //var/log/sysstat/sar14
Linux 6.8.0-117-generic (vmi318001.contaboserver.net) 2026-08-14 _x86_64_ (6 CPU)
00:00:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:02 all 28.57 0.62 21.45 1.76 0.00 0.00 1.27 0.00 0.00 46.32
00:10:02 0 28.37 0.29 21.16 1.75 0.00 0.00 0.59 0.00 0.00 47.83
00:10:02 1 27.05 1.53 20.85 1.93 0.00 0.00 0.45 0.00 0.00 48.20
00:10:02 2 27.84 0.87 22.16 1.68 0.00 0.00 0.36 0.00 0.00 47.09
00:10:02 3 24.23 0.34 21.93 1.40 0.00 0.00 4.12 0.00 0.00 47.98
00:10:02 4 27.94 0.63 22.05 1.71 0.00 0.00 1.92 0.00 0.00 45.75
00:10:02 5 36.02 0.06 20.57 2.06 0.00 0.00 0.26 0.00 0.00 41.02
00:20:02 all 6.91 0.11 6.55 1.71 0.00 0.00 0.60 0.00 0.00 84.13
00:20:02 0 6.03 0.58 6.39 1.70 0.00 0.00 0.61 0.00 0.00 84.69
00:20:02 1 7.08 0.01 6.79 2.03 0.00 0.00 0.37 0.00 0.00 83.72
00:20:02 2 7.36 0.08 7.56 1.85 0.00 0.00 0.23 0.00 0.00 82.91
00:20:02 3 6.56 0.01 5.92 1.22 0.00 0.00 1.62 0.00 0.00 84.66
00:20:02 4 7.74 0.00 6.21 1.62 0.00 0.00 0.65 0.00 0.00 83.78
00:20:02 5 6.69 0.00 6.40 1.79 0.00 0.00 0.12 0.00 0.00 85.01
00:30:00 all 6.20 0.03 5.17 0.40 0.00 0.00 0.56 0.00 0.00 87.64
00:30:00 0 6.20 0.06 5.21 0.38 0.00 0.00 0.40 0.00 0.00 87.76
00:30:00 1 6.36 0.10 5.70 0.38 0.00 0.00 0.26 0.00 0.00 87.20
00:30:00 2 7.01 0.03 5.59 0.50 0.00 0.00 0.17 0.00 0.00 86.70
00:30:00 3 4.19 0.00 4.26 0.22 0.00 0.00 1.59 0.00 0.00 89.74
00:30:00 4 6.76 0.01 4.89 0.46 0.00 0.00 0.87 0.00 0.00 87.00
00:30:00 5 6.61 0.00 5.32 0.48 0.00 0.00 0.10 0.00 0.00 87.49
00:40:01 all 3.40 0.01 6.41 0.11 0.00 0.00 0.35 0.00 0.00 89.72
00:40:01 0 3.12 0.00 6.70 0.19 0.00 0.00 0.45 0.00 0.00 89.55
00:40:01 1 4.61 0.00 6.24 0.07 0.00 0.00 0.26 0.00 0.00 88.82
00:40:01 2 3.16 0.06 6.78 0.09 0.00 0.00 0.16 0.00 0.00 89.74
00:40:01 3 2.74 0.00 6.10 0.10 0.00 0.00 0.85 0.00 0.00 90.21
00:40:01 4 3.40 0.00 6.22 0.09 0.00 0.00 0.29 0.00 0.00 90.00
00:40:01 5 3.37 0.00 6.40 0.14 0.00 0.00 0.07 0.00 0.00 90.01
00:50:02 all 4.17 0.01 6.03 0.05 0.00 0.00 0.39 0.00 0.00 89.35
00:50:02 0 4.18 0.00 6.41 0.03 0.00 0.00 0.42 0.00 0.00 88.95
00:50:02 1 4.71 0.00 6.70 0.07 0.00 0.00 0.24 0.00 0.00 88.28
00:50:02 2 4.39 0.08 6.24 0.07 0.00 0.00 0.16 0.00 0.00 89.06
00:50:02 3 3.79 0.00 5.19 0.05 0.00 0.00 1.08 0.00 0.00 89.89
00:50:02 4 3.54 0.00 5.61 0.02 0.00 0.00 0.39 0.00 0.00 90.45
00:50:02 5 4.37 0.00 6.02 0.04 0.00 0.00 0.08 0.00 0.00 89.50
01:00:01 all 3.16 0.01 4.68 0.04 0.00 0.00 0.27 0.00 0.00 91.84
01:00:01 0 3.32 0.00 5.07 0.04 0.00 0.00 0.34 0.00 0.00 91.23
01:00:01 1 3.73 0.00 5.32 0.05 0.00 0.00 0.18 0.00 0.00 90.71
01:00:01 2 3.11 0.00 4.94 0.04 0.00 0.00 0.12 0.00 0.00 91.79
01:00:01 3 2.52 0.06 3.74 0.03 0.00 0.00 0.76 0.00 0.00 92.88
01:00:01 4 2.92 0.00 4.23 0.04 0.00 0.00 0.22 0.00 0.00 92.59
01:00:01 5 3.33 0.00 4.73 0.03 0.00 0.00 0.04 0.00 0.00 91.87
01:10:03 all 6.76 0.02 10.50 0.08 0.00 0.00 0.86 0.00 0.00 81.79
01:10:03 0 8.60 0.08 10.69 0.08 0.00 0.00 0.59 0.00 0.00 79.96
01:10:03 1 6.86 0.00 11.15 0.07 0.00 0.00 0.42 0.00 0.00 81.49
01:10:03 2 6.22 0.01 10.47 0.06 0.00 0.00 0.30 0.00 0.00 82.94
01:10:03 3 5.84 0.00 9.75 0.06 0.00 0.00 2.56 0.00 0.00 81.80
01:10:03 4 6.32 0.00 10.20 0.07 0.00 0.00 1.15 0.00 0.00 82.27
01:10:03 5 6.66 0.00 10.74 0.13 0.00 0.00 0.20 0.00 0.00 82.28
01:20:03 all 4.10 0.05 5.47 0.86 0.00 0.00 0.39 0.00 0.00 89.13
01:20:03 0 3.86 0.12 5.65 0.90 0.00 0.00 0.44 0.00 0.00 89.03
01:20:03 1 4.76 0.03 5.67 0.89 0.00 0.00 0.28 0.00 0.00 88.37
01:20:03 2 4.28 0.12 5.65 0.83 0.00 0.00 0.17 0.00 0.00 88.95
01:20:03 3 3.85 0.03 4.81 0.94 0.00 0.00 0.98 0.00 0.00 89.39
01:20:03 4 4.04 0.00 5.10 0.67 0.00 0.00 0.40 0.00 0.00 89.79
01:20:03 5 3.80 0.01 5.91 0.93 0.00 0.00 0.07 0.00 0.00 89.29
01:30:01 all 4.64 0.01 10.29 0.08 0.00 0.00 0.61 0.00 0.00 84.37
01:30:01 0 4.55 0.00 10.94 0.07 0.00 0.00 0.75 0.00 0.00 83.69
01:30:01 1 4.70 0.00 10.25 0.06 0.00 0.00 0.49 0.00 0.00 84.51
01:30:01 2 4.88 0.00 10.45 0.08 0.00 0.00 0.33 0.00 0.00 84.26
01:30:01 3 4.58 0.00 9.78 0.08 0.00 0.00 1.44 0.00 0.00 84.13
01:30:01 4 4.73 0.00 10.01 0.08 0.00 0.00 0.56 0.00 0.00 84.62
01:30:01 5 4.39 0.07 10.29 0.09 0.00 0.00 0.13 0.00 0.00 85.03
01:40:01 all 3.85 0.01 5.19 0.09 0.00 0.00 0.42 0.00 0.00 90.43
01:40:01 0 3.76 0.00 5.49 0.06 0.00 0.00 0.37 0.00 0.00 90.31
01:40:01 1 3.57 0.00 5.58 0.12 0.00 0.00 0.24 0.00 0.00 90.49
01:40:01 2 3.37 0.00 5.12 0.09 0.00 0.00 0.15 0.00 0.00 91.28
01:40:01 3 3.37 0.01 4.49 0.05 0.00 0.00 1.22 0.00 0.00 90.85
01:40:01 4 3.78 0.08 4.87 0.07 0.00 0.00 0.49 0.00 0.00 90.72
01:40:01 5 5.25 0.00 5.56 0.16 0.00 0.00 0.09 0.00 0.00 88.94
01:50:01 all 3.46 0.01 5.38 0.07 0.00 0.00 0.34 0.00 0.00 90.74
01:50:01 0 3.57 0.00 5.49 0.09 0.00 0.00 0.41 0.00 0.00 90.44
01:50:01 1 3.99 0.00 5.91 0.06 0.00 0.00 0.22 0.00 0.00 89.81
01:50:01 2 3.69 0.00 5.80 0.09 0.00 0.00 0.14 0.00 0.00 90.28
01:50:01 3 3.09 0.01 4.53 0.04 0.00 0.00 0.92 0.00 0.00 91.41
01:50:01 4 2.96 0.00 4.89 0.03 0.00 0.00 0.31 0.00 0.00 91.81
01:50:01 5 3.44 0.06 5.62 0.10 0.00 0.00 0.06 0.00 0.00 90.71
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 4.52 0.01 6.11 0.05 0.00 0.00 0.37 0.00 0.00 88.94
02:00:02 0 4.52 0.07 6.38 0.05 0.00 0.00 0.45 0.00 0.00 88.53
02:00:02 1 5.30 0.00 7.08 0.05 0.00 0.00 0.26 0.00 0.00 87.32
02:00:02 2 4.40 0.00 6.48 0.04 0.00 0.00 0.16 0.00 0.00 88.91
02:00:02 3 4.07 0.00 5.37 0.03 0.00 0.00 0.94 0.00 0.00 89.59
02:00:02 4 4.17 0.00 5.57 0.05 0.00 0.00 0.34 0.00 0.00 89.88
02:00:02 5 4.68 0.01 5.73 0.06 0.00 0.00 0.06 0.00 0.00 89.46
02:10:01 all 3.91 0.03 5.38 0.17 0.00 0.00 0.43 0.00 0.00 90.09
02:10:01 0 4.14 0.07 5.87 0.15 0.00 0.00 0.37 0.00 0.00 89.41
02:10:01 1 4.85 0.00 5.28 0.20 0.00 0.00 0.24 0.00 0.00 89.43
02:10:01 2 3.70 0.09 5.60 0.17 0.00 0.00 0.21 0.00 0.00 90.23
02:10:01 3 2.96 0.00 4.52 0.21 0.00 0.00 1.19 0.00 0.00 91.13
02:10:01 4 4.00 0.00 5.38 0.08 0.00 0.00 0.47 0.00 0.00 90.07
02:10:01 5 3.78 0.00 5.60 0.20 0.00 0.00 0.09 0.00 0.00 90.32
02:20:01 all 3.80 0.02 8.79 0.48 0.00 0.00 0.58 0.00 0.00 86.33
02:20:01 0 3.77 0.01 8.89 0.49 0.00 0.00 0.58 0.00 0.00 86.27
02:20:01 1 4.12 0.01 9.75 0.42 0.00 0.00 0.39 0.00 0.00 85.31
02:20:01 2 3.68 0.00 8.86 0.37 0.00 0.00 0.28 0.00 0.00 86.81
02:20:01 3 3.75 0.00 8.07 0.58 0.00 0.00 1.47 0.00 0.00 86.14
02:20:01 4 3.47 0.07 8.34 0.43 0.00 0.00 0.65 0.00 0.00 87.05
02:20:01 5 4.01 0.01 8.81 0.59 0.00 0.00 0.14 0.00 0.00 86.43
02:30:03 all 4.19 0.02 5.74 0.26 0.00 0.00 0.43 0.00 0.00 89.36
02:30:03 0 4.55 0.01 5.83 0.20 0.00 0.00 0.40 0.00 0.00 89.00
02:30:03 1 4.19 0.07 5.91 0.36 0.00 0.00 0.26 0.00 0.00 89.21
02:30:03 2 4.41 0.00 6.12 0.23 0.00 0.00 0.16 0.00 0.00 89.08
02:30:03 3 3.88 0.01 5.38 0.31 0.00 0.00 1.21 0.00 0.00 89.22
02:30:03 4 3.88 0.01 5.34 0.17 0.00 0.00 0.49 0.00 0.00 90.11
02:30:03 5 4.22 0.00 5.86 0.28 0.00 0.00 0.10 0.00 0.00 89.54
02:40:02 all 5.36 0.01 7.22 0.14 0.00 0.00 0.64 0.00 0.00 86.62
02:40:02 0 4.84 0.00 7.24 0.12 0.00 0.00 0.53 0.00 0.00 87.27
02:40:02 1 5.68 0.00 7.51 0.12 0.00 0.00 0.34 0.00 0.00 86.35
02:40:02 2 5.92 0.07 8.01 0.14 0.00 0.00 0.25 0.00 0.00 85.61
02:40:02 3 5.72 0.00 6.09 0.18 0.00 0.00 1.77 0.00 0.00 86.24
02:40:02 4 5.07 0.00 7.24 0.17 0.00 0.00 0.84 0.00 0.00 86.68
02:40:02 5 4.90 0.00 7.22 0.12 0.00 0.00 0.16 0.00 0.00 87.59
02:50:02 all 5.43 0.02 9.01 0.12 0.00 0.00 0.77 0.00 0.00 84.66
02:50:02 0 5.19 0.00 8.97 0.11 0.00 0.00 0.68 0.00 0.00 85.05
02:50:02 1 5.44 0.00 9.64 0.13 0.00 0.00 0.41 0.00 0.00 84.37
02:50:02 2 5.62 0.00 9.40 0.07 0.00 0.00 0.31 0.00 0.00 84.60
02:50:02 3 4.99 0.00 7.99 0.10 0.00 0.00 2.10 0.00 0.00 84.81
02:50:02 4 5.55 0.00 8.93 0.07 0.00 0.00 0.97 0.00 0.00 84.49
02:50:02 5 5.78 0.10 9.09 0.22 0.00 0.00 0.19 0.00 0.00 84.63
03:00:04 all 5.02 0.21 6.78 0.17 0.00 0.00 0.48 0.00 0.00 87.34
03:00:04 0 4.84 0.16 7.01 0.17 0.00 0.00 0.42 0.00 0.00 87.41
03:00:04 1 5.27 0.79 6.99 0.19 0.00 0.00 0.27 0.00 0.00 86.49
03:00:04 2 4.92 0.12 6.75 0.20 0.00 0.00 0.20 0.00 0.00 87.82
03:00:04 3 4.31 0.09 6.06 0.15 0.00 0.00 1.28 0.00 0.00 88.11
03:00:04 4 5.75 0.00 6.75 0.11 0.00 0.00 0.61 0.00 0.00 86.78
03:00:04 5 5.04 0.10 7.08 0.21 0.00 0.00 0.12 0.00 0.00 87.45
03:10:04 all 7.73 0.04 13.84 0.11 0.00 0.00 0.97 0.00 0.00 77.32
03:10:04 0 7.39 0.09 13.96 0.12 0.00 0.00 0.78 0.00 0.00 77.65
03:10:04 1 7.93 0.06 14.16 0.17 0.00 0.00 0.54 0.00 0.00 77.14
03:10:04 2 8.06 0.00 14.42 0.11 0.00 0.00 0.41 0.00 0.00 77.00
03:10:04 3 7.16 0.01 12.89 0.10 0.00 0.00 2.67 0.00 0.00 77.17
03:10:04 4 8.38 0.03 13.20 0.07 0.00 0.00 1.19 0.00 0.00 77.13
03:10:04 5 7.44 0.03 14.36 0.07 0.00 0.00 0.26 0.00 0.00 77.85
03:20:01 all 5.08 0.01 6.27 0.87 0.00 0.00 0.42 0.00 0.00 87.34
03:20:01 0 5.21 0.00 6.57 1.01 0.00 0.00 0.45 0.00 0.00 86.76
03:20:01 1 5.35 0.00 6.44 0.68 0.00 0.00 0.27 0.00 0.00 87.26
03:20:01 2 4.90 0.00 6.42 0.74 0.00 0.00 0.19 0.00 0.00 87.75
03:20:01 3 4.82 0.00 5.85 0.98 0.00 0.00 1.14 0.00 0.00 87.21
03:20:01 4 5.17 0.09 6.31 0.88 0.00 0.00 0.42 0.00 0.00 87.14
03:20:01 5 5.03 0.00 6.01 0.94 0.00 0.00 0.09 0.00 0.00 87.93
03:30:01 all 5.90 0.53 7.85 2.22 0.00 0.00 0.50 0.00 0.00 83.00
03:30:01 0 5.92 0.68 8.29 2.39 0.00 0.00 0.60 0.00 0.00 82.13
03:30:01 1 6.62 0.16 8.60 2.52 0.00 0.00 0.37 0.00 0.00 81.73
03:30:01 2 5.76 0.78 8.45 2.73 0.00 0.00 0.23 0.00 0.00 82.05
03:30:01 3 5.66 0.56 6.89 2.07 0.00 0.00 1.19 0.00 0.00 83.63
03:30:01 4 4.98 0.17 7.29 1.61 0.00 0.00 0.50 0.00 0.00 85.45
03:30:01 5 6.48 0.85 7.56 1.96 0.00 0.00 0.11 0.00 0.00 83.04
03:40:02 all 7.77 8.78 18.70 3.77 0.00 0.00 1.09 0.00 0.00 59.89
03:40:02 0 10.28 1.35 19.66 3.91 0.00 0.00 1.09 0.00 0.00 63.72
03:40:02 1 6.28 16.23 17.31 3.37 0.00 0.00 0.69 0.00 0.00 56.11
03:40:02 2 7.87 5.49 19.80 4.00 0.00 0.00 0.60 0.00 0.00 62.24
03:40:02 3 8.25 1.46 19.21 3.56 0.00 0.00 2.55 0.00 0.00 64.99
03:40:02 4 6.14 21.54 16.65 3.73 0.00 0.00 1.27 0.00 0.00 50.68
03:40:02 5 7.76 7.01 19.52 4.02 0.00 0.00 0.33 0.00 0.00 61.36
03:40:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:03 all 7.44 12.14 14.41 2.25 0.00 0.00 0.88 0.00 0.00 62.88
03:50:03 0 6.77 18.94 14.08 2.10 0.00 0.00 0.83 0.00 0.00 57.28
03:50:03 1 6.21 27.83 11.70 2.12 0.00 0.00 0.51 0.00 0.00 51.63
03:50:03 2 7.26 19.27 15.17 3.30 0.00 0.00 0.49 0.00 0.00 54.52
03:50:03 3 7.81 1.05 15.10 1.53 0.00 0.00 2.25 0.00 0.00 72.25
03:50:03 4 7.85 4.74 14.41 2.00 0.00 0.00 0.97 0.00 0.00 70.04
03:50:03 5 8.70 1.40 15.90 2.43 0.00 0.00 0.27 0.00 0.00 71.31
04:00:01 all 7.52 7.95 14.08 4.70 0.00 0.00 0.93 0.00 0.00 64.82
04:00:01 0 7.63 6.72 14.39 4.12 0.00 0.00 1.22 0.00 0.00 65.92
04:00:01 1 7.29 4.37 14.23 4.91 0.00 0.00 0.75 0.00 0.00 68.46
04:00:01 2 6.83 16.95 13.64 5.59 0.00 0.00 0.49 0.00 0.00 56.50
04:00:01 3 7.43 4.17 14.28 4.78 0.00 0.00 2.04 0.00 0.00 67.30
04:00:01 4 7.76 4.74 14.72 4.42 0.00 0.00 0.80 0.00 0.00 67.56
04:00:01 5 8.17 10.97 13.20 4.41 0.00 0.00 0.30 0.00 0.00 62.96
04:10:01 all 5.62 1.64 11.43 1.57 0.00 0.00 0.70 0.00 0.00 79.03
04:10:01 0 4.85 5.12 10.85 1.42 0.00 0.00 0.66 0.00 0.00 77.10
04:10:01 1 7.49 0.82 11.61 1.48 0.00 0.00 0.49 0.00 0.00 78.11
04:10:01 2 5.08 1.37 11.87 1.82 0.00 0.00 0.39 0.00 0.00 79.47
04:10:01 3 5.11 0.38 10.98 1.63 0.00 0.00 1.64 0.00 0.00 80.25
04:10:01 4 5.59 1.34 11.80 1.65 0.00 0.00 0.81 0.00 0.00 78.81
04:10:01 5 5.61 0.78 11.50 1.42 0.00 0.00 0.23 0.00 0.00 80.46
04:20:02 all 6.27 0.05 11.48 1.00 0.00 0.00 0.64 0.00 0.00 80.56
04:20:02 0 6.27 0.05 11.66 1.12 0.00 0.00 0.61 0.00 0.00 80.30
04:20:02 1 6.41 0.02 12.08 1.05 0.00 0.00 0.42 0.00 0.00 80.02
04:20:02 2 6.18 0.09 12.33 0.84 0.00 0.00 0.27 0.00 0.00 80.29
04:20:02 3 6.09 0.03 10.79 1.13 0.00 0.00 1.72 0.00 0.00 80.25
04:20:02 4 6.21 0.03 10.73 0.85 0.00 0.00 0.70 0.00 0.00 81.49
04:20:02 5 6.46 0.07 11.27 1.02 0.00 0.00 0.16 0.00 0.00 81.03
04:30:01 all 4.38 0.02 6.34 0.12 0.00 0.00 0.39 0.00 0.00 88.75
04:30:01 0 4.66 0.00 6.57 0.13 0.00 0.00 0.47 0.00 0.00 88.17
04:30:01 1 4.81 0.01 6.59 0.15 0.00 0.00 0.27 0.00 0.00 88.17
04:30:01 2 4.28 0.08 7.07 0.20 0.00 0.00 0.17 0.00 0.00 88.20
04:30:01 3 3.51 0.01 5.27 0.07 0.00 0.00 0.96 0.00 0.00 90.17
04:30:01 4 4.38 0.00 6.15 0.12 0.00 0.00 0.40 0.00 0.00 88.95
04:30:01 5 4.62 0.01 6.34 0.07 0.00 0.00 0.08 0.00 0.00 88.88
04:40:01 all 9.71 0.03 11.56 1.09 0.00 0.00 0.57 0.00 0.00 77.04
04:40:01 0 8.60 0.00 12.33 0.98 0.00 0.00 0.59 0.00 0.00 77.49
04:40:01 1 14.08 0.10 12.39 1.12 0.00 0.00 0.35 0.00 0.00 71.96
04:40:01 2 10.59 0.00 10.84 1.27 0.00 0.00 0.27 0.00 0.00 77.03
04:40:01 3 8.13 0.00 10.82 0.93 0.00 0.00 1.48 0.00 0.00 78.63
04:40:01 4 8.21 0.00 11.69 0.86 0.00 0.00 0.58 0.00 0.00 78.65
04:40:01 5 8.59 0.08 11.30 1.39 0.00 0.00 0.13 0.00 0.00 78.51
04:50:00 all 8.30 0.01 15.49 0.07 0.00 0.00 0.69 0.00 0.00 75.44
04:50:00 0 8.49 0.00 15.93 0.08 0.00 0.00 0.84 0.00 0.00 74.66
04:50:00 1 8.61 0.00 16.35 0.06 0.00 0.00 0.56 0.00 0.00 74.42
04:50:00 2 8.34 0.06 16.45 0.07 0.00 0.00 0.36 0.00 0.00 74.72
04:50:00 3 7.69 0.00 14.05 0.05 0.00 0.00 1.61 0.00 0.00 76.60
04:50:00 4 8.21 0.00 15.04 0.09 0.00 0.00 0.62 0.00 0.00 76.04
04:50:00 5 8.45 0.01 15.09 0.07 0.00 0.00 0.14 0.00 0.00 76.25
05:00:01 all 3.75 0.01 5.63 0.04 0.00 0.00 0.28 0.00 0.00 90.28
05:00:01 0 3.69 0.00 5.74 0.03 0.00 0.00 0.44 0.00 0.00 90.11
05:00:01 1 3.69 0.00 5.85 0.04 0.00 0.00 0.26 0.00 0.00 90.17
05:00:01 2 4.15 0.00 6.21 0.02 0.00 0.00 0.14 0.00 0.00 89.48
05:00:01 3 3.19 0.00 4.92 0.04 0.00 0.00 0.62 0.00 0.00 91.23
05:00:01 4 3.73 0.00 5.23 0.07 0.00 0.00 0.21 0.00 0.00 90.76
05:00:01 5 4.07 0.08 5.79 0.05 0.00 0.00 0.05 0.00 0.00 89.96
05:10:01 all 5.73 0.03 9.64 0.08 0.00 0.00 0.58 0.00 0.00 83.94
05:10:01 0 7.12 0.02 9.83 0.07 0.00 0.00 0.70 0.00 0.00 82.25
05:10:01 1 5.42 0.01 9.74 0.06 0.00 0.00 0.50 0.00 0.00 84.27
05:10:01 2 5.41 0.01 10.26 0.08 0.00 0.00 0.31 0.00 0.00 83.92
05:10:01 3 5.75 0.13 9.38 0.09 0.00 0.00 1.31 0.00 0.00 83.34
05:10:01 4 5.61 0.03 9.31 0.08 0.00 0.00 0.57 0.00 0.00 84.41
05:10:01 5 5.05 0.01 9.30 0.11 0.00 0.00 0.13 0.00 0.00 85.41
05:20:02 all 6.90 0.02 14.35 0.51 0.00 0.00 0.74 0.00 0.00 77.49
05:20:02 0 7.36 0.00 14.74 0.56 0.00 0.00 0.71 0.00 0.00 76.63
05:20:02 1 7.27 0.00 14.19 0.46 0.00 0.00 0.49 0.00 0.00 77.60
05:20:02 2 6.74 0.00 14.93 0.67 0.00 0.00 0.35 0.00 0.00 77.31
05:20:02 3 6.91 0.10 13.99 0.44 0.00 0.00 1.88 0.00 0.00 76.68
05:20:02 4 6.67 0.00 14.06 0.48 0.00 0.00 0.83 0.00 0.00 77.96
05:20:02 5 6.44 0.01 14.20 0.44 0.00 0.00 0.20 0.00 0.00 78.73
05:30:02 all 8.29 0.03 13.32 0.21 0.00 0.00 0.75 0.00 0.00 77.40
05:30:02 0 8.43 0.04 13.72 0.21 0.00 0.00 0.72 0.00 0.00 76.89
05:30:02 1 8.52 0.03 13.75 0.28 0.00 0.00 0.47 0.00 0.00 76.95
05:30:02 2 8.58 0.01 14.19 0.26 0.00 0.00 0.33 0.00 0.00 76.63
05:30:02 3 7.73 0.06 12.33 0.12 0.00 0.00 2.00 0.00 0.00 77.76
05:30:02 4 8.22 0.01 12.68 0.19 0.00 0.00 0.83 0.00 0.00 78.06
05:30:02 5 8.24 0.04 13.23 0.21 0.00 0.00 0.17 0.00 0.00 78.10
05:30:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:02 all 10.08 0.01 10.40 0.53 0.00 0.00 0.67 0.00 0.00 78.30
05:40:02 0 10.32 0.00 10.94 0.47 0.00 0.00 0.47 0.00 0.00 77.80
05:40:02 1 10.16 0.00 10.80 0.56 0.00 0.00 0.31 0.00 0.00 78.17
05:40:02 2 11.01 0.00 11.08 0.56 0.00 0.00 0.23 0.00 0.00 77.13
05:40:02 3 9.19 0.07 9.66 0.51 0.00 0.00 2.02 0.00 0.00 78.55
05:40:02 4 9.44 0.00 9.71 0.53 0.00 0.00 0.88 0.00 0.00 79.44
05:40:02 5 10.34 0.00 10.19 0.57 0.00 0.00 0.14 0.00 0.00 78.76
05:50:01 all 16.91 0.02 14.97 0.41 0.00 0.00 0.63 0.00 0.00 67.06
05:50:01 0 17.70 0.00 15.58 0.78 0.00 0.00 0.47 0.00 0.00 65.48
05:50:01 1 19.19 0.11 15.75 0.35 0.00 0.00 0.28 0.00 0.00 64.32
05:50:01 2 16.15 0.00 15.56 0.48 0.00 0.00 0.21 0.00 0.00 67.59
05:50:01 3 13.83 0.00 13.83 0.26 0.00 0.00 1.98 0.00 0.00 70.11
05:50:01 4 16.58 0.00 14.23 0.38 0.00 0.00 0.75 0.00 0.00 68.07
05:50:01 5 18.03 0.00 14.90 0.19 0.00 0.00 0.11 0.00 0.00 66.76
06:00:06 all 4.14 0.01 5.47 0.04 0.00 0.00 0.28 0.00 0.00 90.06
06:00:06 0 4.30 0.00 5.93 0.03 0.00 0.00 0.44 0.00 0.00 89.30
06:00:06 1 4.18 0.00 5.81 0.04 0.00 0.00 0.25 0.00 0.00 89.72
06:00:06 2 4.53 0.05 6.18 0.03 0.00 0.00 0.15 0.00 0.00 89.06
06:00:06 3 4.21 0.00 4.87 0.06 0.00 0.00 0.62 0.00 0.00 90.25
06:00:06 4 3.58 0.00 4.77 0.04 0.00 0.00 0.20 0.00 0.00 91.40
06:00:06 5 4.03 0.00 5.23 0.04 0.00 0.00 0.04 0.00 0.00 90.66
06:10:07 all 5.41 0.01 6.33 0.08 0.00 0.00 0.39 0.00 0.00 87.78
06:10:07 0 5.18 0.00 6.68 0.07 0.00 0.00 0.53 0.00 0.00 87.53
06:10:07 1 7.16 0.00 6.53 0.06 0.00 0.00 0.28 0.00 0.00 85.98
06:10:07 2 5.05 0.08 6.69 0.13 0.00 0.00 0.19 0.00 0.00 87.87
06:10:07 3 5.15 0.00 5.72 0.05 0.00 0.00 0.93 0.00 0.00 88.14
06:10:07 4 4.78 0.00 5.96 0.10 0.00 0.00 0.34 0.00 0.00 88.83
06:10:07 5 5.13 0.00 6.36 0.09 0.00 0.00 0.08 0.00 0.00 88.34
06:20:07 all 5.79 0.03 12.61 0.55 0.00 0.00 0.64 0.00 0.00 80.37
06:20:07 0 5.93 0.05 12.84 0.64 0.00 0.00 0.75 0.00 0.00 79.80
06:20:07 1 6.18 0.06 13.17 0.44 0.00 0.00 0.49 0.00 0.00 79.66
06:20:07 2 5.81 0.06 13.39 0.70 0.00 0.00 0.33 0.00 0.00 79.71
06:20:07 3 5.40 0.00 11.79 0.59 0.00 0.00 1.51 0.00 0.00 80.70
06:20:07 4 5.78 0.03 11.94 0.55 0.00 0.00 0.64 0.00 0.00 81.06
06:20:07 5 5.64 0.00 12.50 0.41 0.00 0.00 0.16 0.00 0.00 81.28
06:30:00 all 3.91 0.01 6.12 0.21 0.00 0.00 0.46 0.00 0.00 89.29
06:30:00 0 3.67 0.00 6.13 0.19 0.00 0.00 0.44 0.00 0.00 89.56
06:30:00 1 4.01 0.00 6.34 0.24 0.00 0.00 0.27 0.00 0.00 89.14
06:30:00 2 4.21 0.00 6.49 0.20 0.00 0.00 0.20 0.00 0.00 88.91
06:30:00 3 3.28 0.00 5.57 0.20 0.00 0.00 1.19 0.00 0.00 89.75
06:30:00 4 4.19 0.00 5.91 0.19 0.00 0.00 0.54 0.00 0.00 89.15
06:30:00 5 4.10 0.06 6.24 0.24 0.00 0.00 0.11 0.00 0.00 89.24
06:40:01 all 4.83 0.01 6.61 0.34 0.00 0.00 0.49 0.00 0.00 87.72
06:40:01 0 4.56 0.00 6.80 0.30 0.00 0.00 0.49 0.00 0.00 87.86
06:40:01 1 6.72 0.00 7.09 0.25 0.00 0.00 0.30 0.00 0.00 85.65
06:40:01 2 4.67 0.08 7.00 0.25 0.00 0.00 0.20 0.00 0.00 87.80
06:40:01 3 4.75 0.00 5.94 0.39 0.00 0.00 1.28 0.00 0.00 87.64
06:40:01 4 4.03 0.00 6.24 0.24 0.00 0.00 0.56 0.00 0.00 88.92
06:40:01 5 4.24 0.00 6.55 0.61 0.00 0.00 0.11 0.00 0.00 88.49
06:50:02 all 15.53 0.02 14.03 0.16 0.00 0.00 0.64 0.00 0.00 69.61
