File: //var/log/sysstat/sar15
Linux 6.8.0-117-generic (vmi318001.contaboserver.net) 2026-08-15 _x86_64_ (6 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 58.05 0.67 39.47 0.25 0.00 0.00 1.17 0.00 0.00 0.40
00:10:00 0 59.57 0.09 39.57 0.21 0.00 0.00 0.22 0.00 0.00 0.36
00:10:00 1 60.12 0.38 38.78 0.21 0.00 0.00 0.25 0.00 0.00 0.25
00:10:00 2 58.58 0.73 39.85 0.22 0.00 0.00 0.23 0.00 0.00 0.38
00:10:00 3 54.56 0.29 40.00 0.25 0.00 0.00 4.41 0.00 0.00 0.48
00:10:00 4 58.44 0.72 38.86 0.08 0.00 0.00 1.67 0.00 0.00 0.23
00:10:00 5 57.05 1.81 39.73 0.50 0.00 0.00 0.21 0.00 0.00 0.71
00:20:02 all 51.94 0.52 43.80 1.08 0.00 0.00 1.22 0.00 0.00 1.43
00:20:02 0 52.43 0.55 44.24 1.14 0.00 0.00 0.33 0.00 0.00 1.31
00:20:02 1 54.07 0.34 42.53 1.09 0.00 0.00 0.29 0.00 0.00 1.68
00:20:02 2 53.16 0.56 43.75 0.85 0.00 0.00 0.34 0.00 0.00 1.35
00:20:02 3 46.77 0.97 44.31 1.65 0.00 0.00 4.51 0.00 0.00 1.79
00:20:02 4 52.15 0.32 44.16 1.11 0.00 0.00 1.47 0.00 0.00 0.80
00:20:02 5 53.09 0.37 43.82 0.66 0.00 0.00 0.38 0.00 0.00 1.68
00:30:01 all 53.33 0.04 44.22 0.93 0.00 0.00 1.09 0.00 0.00 0.40
00:30:01 0 54.24 0.02 43.74 1.35 0.00 0.00 0.18 0.00 0.00 0.47
00:30:01 1 54.06 0.09 44.49 0.82 0.00 0.00 0.18 0.00 0.00 0.35
00:30:01 2 54.62 0.00 43.71 1.18 0.00 0.00 0.17 0.00 0.00 0.32
00:30:01 3 48.42 0.00 46.02 0.75 0.00 0.00 4.37 0.00 0.00 0.43
00:30:01 4 53.75 0.08 43.99 0.44 0.00 0.00 1.47 0.00 0.00 0.27
00:30:01 5 54.86 0.05 43.35 1.01 0.00 0.00 0.17 0.00 0.00 0.56
00:40:02 all 51.13 0.04 38.37 3.19 0.00 0.00 1.10 0.00 0.00 6.17
00:40:02 0 51.92 0.00 39.09 2.98 0.00 0.00 0.37 0.00 0.00 5.64
00:40:02 1 51.83 0.00 38.40 3.54 0.00 0.00 0.34 0.00 0.00 5.88
00:40:02 2 52.40 0.08 38.29 3.03 0.00 0.00 0.35 0.00 0.00 5.85
00:40:02 3 45.88 0.09 39.66 3.24 0.00 0.00 3.77 0.00 0.00 7.36
00:40:02 4 52.57 0.01 36.53 2.73 0.00 0.00 1.44 0.00 0.00 6.72
00:40:02 5 52.19 0.05 38.28 3.60 0.00 0.00 0.31 0.00 0.00 5.58
00:50:01 all 53.50 0.07 39.14 0.57 0.00 0.00 1.27 0.00 0.00 5.45
00:50:01 0 54.30 0.13 38.46 0.56 0.00 0.00 0.50 0.00 0.00 6.05
00:50:01 1 55.06 0.03 38.96 0.42 0.00 0.00 0.50 0.00 0.00 5.02
00:50:01 2 53.89 0.19 38.64 0.93 0.00 0.00 0.46 0.00 0.00 5.89
00:50:01 3 48.21 0.00 41.12 0.68 0.00 0.00 4.14 0.00 0.00 5.85
00:50:01 4 55.09 0.00 38.87 0.27 0.00 0.00 1.60 0.00 0.00 4.17
00:50:01 5 54.46 0.10 38.77 0.57 0.00 0.00 0.43 0.00 0.00 5.69
01:00:02 all 52.17 0.03 39.28 0.23 0.00 0.00 1.03 0.00 0.00 7.27
01:00:02 0 52.71 0.10 38.95 0.30 0.00 0.00 0.20 0.00 0.00 7.74
01:00:02 1 53.54 0.00 39.20 0.22 0.00 0.00 0.18 0.00 0.00 6.85
01:00:02 2 53.36 0.00 39.19 0.23 0.00 0.00 0.18 0.00 0.00 7.04
01:00:02 3 47.49 0.00 40.81 0.26 0.00 0.00 4.08 0.00 0.00 7.35
01:00:02 4 52.16 0.03 38.58 0.22 0.00 0.00 1.36 0.00 0.00 7.64
01:00:02 5 53.73 0.04 38.92 0.17 0.00 0.00 0.17 0.00 0.00 6.97
01:10:02 all 54.24 0.04 39.38 0.15 0.00 0.00 1.14 0.00 0.00 5.05
01:10:02 0 54.96 0.00 38.91 0.09 0.00 0.00 0.33 0.00 0.00 5.70
01:10:02 1 54.55 0.00 38.95 0.13 0.00 0.00 0.31 0.00 0.00 6.06
01:10:02 2 56.76 0.23 39.31 0.07 0.00 0.00 0.29 0.00 0.00 3.34
01:10:02 3 48.47 0.01 41.18 0.27 0.00 0.00 3.93 0.00 0.00 6.15
01:10:02 4 55.97 0.02 38.86 0.19 0.00 0.00 1.71 0.00 0.00 3.24
01:10:02 5 54.76 0.00 39.07 0.12 0.00 0.00 0.27 0.00 0.00 5.78
01:20:02 all 53.66 0.11 42.32 0.54 0.00 0.00 1.14 0.00 0.00 2.23
01:20:02 0 54.33 0.02 41.64 0.84 0.00 0.00 0.27 0.00 0.00 2.91
01:20:02 1 55.31 0.08 42.10 0.37 0.00 0.00 0.31 0.00 0.00 1.83
01:20:02 2 55.09 0.18 42.01 0.67 0.00 0.00 0.25 0.00 0.00 1.80
01:20:02 3 48.30 0.33 43.81 0.55 0.00 0.00 4.25 0.00 0.00 2.76
01:20:02 4 53.85 0.02 41.72 0.43 0.00 0.00 1.48 0.00 0.00 2.50
01:20:02 5 55.08 0.05 42.62 0.39 0.00 0.00 0.30 0.00 0.00 1.55
01:30:00 all 49.38 0.58 45.00 0.71 0.00 0.00 0.97 0.00 0.00 3.37
01:30:00 0 50.42 0.46 43.95 0.73 0.00 0.00 0.26 0.00 0.00 4.17
01:30:00 1 49.86 0.86 45.21 0.89 0.00 0.00 0.27 0.00 0.00 2.91
01:30:00 2 50.10 0.99 44.95 0.62 0.00 0.00 0.24 0.00 0.00 3.10
01:30:00 3 46.19 0.44 45.92 0.44 0.00 0.00 3.56 0.00 0.00 3.45
01:30:00 4 48.71 0.57 45.20 0.90 0.00 0.00 1.28 0.00 0.00 3.33
01:30:00 5 50.98 0.13 44.77 0.65 0.00 0.00 0.21 0.00 0.00 3.25
01:40:00 all 54.44 0.03 41.78 0.14 0.00 0.00 1.29 0.00 0.00 2.31
01:40:00 0 55.50 0.00 42.07 0.16 0.00 0.00 0.42 0.00 0.00 1.85
01:40:00 1 54.71 0.20 41.64 0.21 0.00 0.00 0.41 0.00 0.00 2.82
01:40:00 2 54.98 0.00 42.47 0.07 0.00 0.00 0.38 0.00 0.00 2.09
01:40:00 3 51.41 0.00 41.58 0.10 0.00 0.00 4.58 0.00 0.00 2.32
01:40:00 4 54.72 0.00 40.96 0.10 0.00 0.00 1.62 0.00 0.00 2.60
01:40:00 5 55.33 0.00 41.96 0.18 0.00 0.00 0.35 0.00 0.00 2.18
01:50:03 all 48.27 0.07 44.91 1.22 0.00 0.00 0.97 0.00 0.00 4.56
01:50:03 0 49.17 0.05 44.80 1.63 0.00 0.00 0.26 0.00 0.00 4.09
01:50:03 1 49.43 0.00 45.10 1.22 0.00 0.00 0.22 0.00 0.00 4.04
01:50:03 2 48.31 0.08 45.14 1.35 0.00 0.00 0.25 0.00 0.00 4.88
01:50:03 3 45.36 0.00 45.59 1.05 0.00 0.00 3.56 0.00 0.00 4.44
01:50:03 4 48.23 0.24 44.24 1.11 0.00 0.00 1.33 0.00 0.00 4.85
01:50:03 5 49.11 0.04 44.59 0.98 0.00 0.00 0.20 0.00 0.00 5.08
01:50:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 54.99 0.04 42.55 0.08 0.00 0.00 1.23 0.00 0.00 1.10
02:00:01 0 56.58 0.00 42.20 0.06 0.00 0.00 0.32 0.00 0.00 0.85
02:00:01 1 56.05 0.00 42.09 0.06 0.00 0.00 0.27 0.00 0.00 1.53
02:00:01 2 56.11 0.01 42.82 0.10 0.00 0.00 0.28 0.00 0.00 0.68
02:00:01 3 50.22 0.18 44.06 0.08 0.00 0.00 4.78 0.00 0.00 0.68
02:00:01 4 55.25 0.05 41.89 0.06 0.00 0.00 1.46 0.00 0.00 1.29
02:00:01 5 55.75 0.00 42.26 0.13 0.00 0.00 0.30 0.00 0.00 1.56
02:10:00 all 50.98 0.04 45.85 0.50 0.00 0.00 1.45 0.00 0.00 1.17
02:10:00 0 52.83 0.00 45.11 0.50 0.00 0.00 0.37 0.00 0.00 1.18
02:10:00 1 51.07 0.00 46.43 0.63 0.00 0.00 0.44 0.00 0.00 1.43
02:10:00 2 52.24 0.23 45.68 0.53 0.00 0.00 0.52 0.00 0.00 0.81
02:10:00 3 46.48 0.00 46.73 0.69 0.00 0.00 4.79 0.00 0.00 1.32
02:10:00 4 51.43 0.00 45.24 0.19 0.00 0.00 2.24 0.00 0.00 0.90
02:10:00 5 51.83 0.00 45.93 0.48 0.00 0.00 0.39 0.00 0.00 1.37
02:20:01 all 49.54 0.04 43.75 0.54 0.00 0.00 1.33 0.00 0.00 4.80
02:20:01 0 50.12 0.14 43.81 0.47 0.00 0.00 0.45 0.00 0.00 5.01
02:20:01 1 50.20 0.00 43.61 0.58 0.00 0.00 0.46 0.00 0.00 5.15
02:20:01 2 50.98 0.03 43.91 0.58 0.00 0.00 0.41 0.00 0.00 4.10
02:20:01 3 45.90 0.04 44.41 0.36 0.00 0.00 4.40 0.00 0.00 4.89
02:20:01 4 49.57 0.00 42.93 0.61 0.00 0.00 1.84 0.00 0.00 5.04
02:20:01 5 50.47 0.04 43.82 0.62 0.00 0.00 0.43 0.00 0.00 4.62
02:30:02 all 55.26 0.03 41.32 0.27 0.00 0.00 1.01 0.00 0.00 2.10
02:30:02 0 56.61 0.00 41.35 0.16 0.00 0.00 0.22 0.00 0.00 1.67
02:30:02 1 56.44 0.10 40.93 0.19 0.00 0.00 0.22 0.00 0.00 2.11
02:30:02 2 56.89 0.04 40.63 0.35 0.00 0.00 0.20 0.00 0.00 1.88
02:30:02 3 50.95 0.00 42.67 0.33 0.00 0.00 3.74 0.00 0.00 2.31
02:30:02 4 55.22 0.00 41.06 0.28 0.00 0.00 1.46 0.00 0.00 1.98
02:30:02 5 55.48 0.06 41.28 0.33 0.00 0.00 0.22 0.00 0.00 2.62
02:40:04 all 51.87 0.07 37.70 0.37 0.00 0.00 0.92 0.00 0.00 9.07
02:40:04 0 52.38 0.00 37.64 0.35 0.00 0.00 0.28 0.00 0.00 9.34
02:40:04 1 52.83 0.05 38.21 0.56 0.00 0.00 0.20 0.00 0.00 8.15
02:40:04 2 52.55 0.08 37.51 0.33 0.00 0.00 0.20 0.00 0.00 9.32
02:40:04 3 47.98 0.05 38.41 0.54 0.00 0.00 3.44 0.00 0.00 9.58
02:40:04 4 52.98 0.23 36.76 0.22 0.00 0.00 1.22 0.00 0.00 8.60
02:40:04 5 52.52 0.00 37.66 0.24 0.00 0.00 0.17 0.00 0.00 9.42
02:50:01 all 44.79 0.03 33.36 0.51 0.00 0.00 0.95 0.00 0.00 20.35
02:50:01 0 45.93 0.00 33.24 0.42 0.00 0.00 0.29 0.00 0.00 20.12
02:50:01 1 45.43 0.17 33.25 0.62 0.00 0.00 0.26 0.00 0.00 20.26
02:50:01 2 46.22 0.00 33.56 0.43 0.00 0.00 0.21 0.00 0.00 19.59
02:50:01 3 41.38 0.02 34.47 0.63 0.00 0.00 3.39 0.00 0.00 20.11
02:50:01 4 43.87 0.00 32.84 0.37 0.00 0.00 1.36 0.00 0.00 21.56
02:50:01 5 45.90 0.01 32.84 0.60 0.00 0.00 0.18 0.00 0.00 20.48
03:00:00 all 48.91 0.03 39.19 0.20 0.00 0.00 0.97 0.00 0.00 10.69
03:00:00 0 49.51 0.10 38.91 0.13 0.00 0.00 0.26 0.00 0.00 11.09
03:00:00 1 50.01 0.00 39.18 0.21 0.00 0.00 0.19 0.00 0.00 10.42
03:00:00 2 49.99 0.08 39.49 0.16 0.00 0.00 0.18 0.00 0.00 10.11
03:00:00 3 44.83 0.00 40.57 0.26 0.00 0.00 3.89 0.00 0.00 10.46
03:00:00 4 48.26 0.00 38.26 0.23 0.00 0.00 1.15 0.00 0.00 12.10
03:00:00 5 50.90 0.00 38.72 0.23 0.00 0.00 0.17 0.00 0.00 9.98
03:10:01 all 52.77 0.04 40.40 0.24 0.00 0.00 1.16 0.00 0.00 5.40
03:10:01 0 52.85 0.00 40.61 0.29 0.00 0.00 0.29 0.00 0.00 5.97
03:10:01 1 55.43 0.00 39.37 0.21 0.00 0.00 0.32 0.00 0.00 4.67
03:10:01 2 53.60 0.09 40.78 0.23 0.00 0.00 0.25 0.00 0.00 5.05
03:10:01 3 47.15 0.14 41.93 0.34 0.00 0.00 4.34 0.00 0.00 6.11
03:10:01 4 53.78 0.00 39.27 0.18 0.00 0.00 1.54 0.00 0.00 5.23
03:10:01 5 53.79 0.00 40.44 0.17 0.00 0.00 0.24 0.00 0.00 5.35
03:20:04 all 53.09 0.12 43.07 0.23 0.00 0.00 1.19 0.00 0.00 2.30
03:20:04 0 53.92 0.35 42.56 0.12 0.00 0.00 0.25 0.00 0.00 2.80
03:20:04 1 53.87 0.21 43.71 0.25 0.00 0.00 0.25 0.00 0.00 1.70
03:20:04 2 53.65 0.07 43.43 0.10 0.00 0.00 0.21 0.00 0.00 2.55
03:20:04 3 49.01 0.03 43.70 0.09 0.00 0.00 4.45 0.00 0.00 2.72
03:20:04 4 53.05 0.03 41.98 0.61 0.00 0.00 1.72 0.00 0.00 2.61
03:20:04 5 55.03 0.01 43.05 0.21 0.00 0.00 0.26 0.00 0.00 1.43
03:30:01 all 47.01 0.08 36.06 2.83 0.00 0.00 0.81 0.00 0.00 13.21
03:30:01 0 47.22 0.09 35.93 2.74 0.00 0.00 0.24 0.00 0.00 13.77
03:30:01 1 48.53 0.05 35.12 3.35 0.00 0.00 0.17 0.00 0.00 12.77
03:30:01 2 46.92 0.00 36.20 3.42 0.00 0.00 0.20 0.00 0.00 13.26
03:30:01 3 45.15 0.01 37.69 1.61 0.00 0.00 3.05 0.00 0.00 12.49
03:30:01 4 46.93 0.25 35.75 2.54 0.00 0.00 1.15 0.00 0.00 13.39
03:30:01 5 47.24 0.06 35.69 3.31 0.00 0.00 0.14 0.00 0.00 13.55
03:40:01 all 53.89 0.04 37.87 0.27 0.00 0.00 0.79 0.00 0.00 7.15
03:40:01 0 55.47 0.00 37.41 0.20 0.00 0.00 0.12 0.00 0.00 6.80
03:40:01 1 55.98 0.00 37.35 0.28 0.00 0.00 0.12 0.00 0.00 6.27
03:40:01 2 54.97 0.00 37.64 0.49 0.00 0.00 0.12 0.00 0.00 6.78
03:40:01 3 49.47 0.00 39.56 0.14 0.00 0.00 3.19 0.00 0.00 7.64
03:40:01 4 53.33 0.00 37.26 0.35 0.00 0.00 1.11 0.00 0.00 7.95
03:40:01 5 54.14 0.21 37.98 0.12 0.00 0.00 0.11 0.00 0.00 7.44
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 all 22.98 0.02 18.96 0.34 0.00 0.00 0.74 0.00 0.00 56.96
03:50:02 0 23.32 0.00 18.81 0.32 0.00 0.00 0.54 0.00 0.00 57.01
03:50:02 1 23.30 0.00 19.23 0.26 0.00 0.00 0.41 0.00 0.00 56.80
03:50:02 2 23.87 0.08 19.43 0.34 0.00 0.00 0.30 0.00 0.00 55.97
03:50:02 3 21.28 0.01 19.04 0.47 0.00 0.00 2.16 0.00 0.00 57.05
03:50:02 4 23.23 0.00 18.46 0.28 0.00 0.00 0.83 0.00 0.00 57.21
03:50:02 5 22.86 0.00 18.82 0.37 0.00 0.00 0.23 0.00 0.00 57.72
04:00:02 all 14.28 0.01 13.08 1.23 0.00 0.00 0.57 0.00 0.00 70.82
04:00:02 0 13.80 0.00 12.74 1.20 0.00 0.00 0.78 0.00 0.00 71.48
04:00:02 1 15.23 0.00 13.90 1.02 0.00 0.00 0.42 0.00 0.00 69.44
04:00:02 2 15.38 0.00 13.82 1.33 0.00 0.00 0.28 0.00 0.00 69.18
04:00:02 3 12.64 0.00 12.27 1.44 0.00 0.00 1.38 0.00 0.00 72.26
04:00:02 4 14.57 0.01 12.96 1.34 0.00 0.00 0.45 0.00 0.00 70.68
04:00:02 5 14.07 0.08 12.79 1.04 0.00 0.00 0.12 0.00 0.00 71.90
04:10:02 all 27.87 0.02 27.53 2.78 0.00 0.00 0.97 0.00 0.00 40.82
04:10:02 0 27.40 0.03 27.63 2.79 0.00 0.00 0.73 0.00 0.00 41.42
04:10:02 1 30.73 0.01 26.92 3.12 0.00 0.00 0.52 0.00 0.00 38.70
04:10:02 2 27.59 0.04 28.80 3.27 0.00 0.00 0.44 0.00 0.00 39.86
04:10:02 3 26.07 0.00 27.95 2.44 0.00 0.00 2.77 0.00 0.00 40.77
04:10:02 4 27.45 0.00 26.80 2.55 0.00 0.00 1.10 0.00 0.00 42.09
04:10:02 5 27.98 0.03 27.12 2.51 0.00 0.00 0.30 0.00 0.00 42.05
04:20:01 all 32.55 0.11 27.21 2.58 0.00 0.00 0.74 0.00 0.00 36.81
04:20:01 0 34.39 0.08 28.06 2.45 0.00 0.00 0.47 0.00 0.00 34.55
04:20:01 1 33.68 0.10 27.39 3.06 0.00 0.00 0.36 0.00 0.00 35.42
04:20:01 2 32.28 0.05 28.60 2.49 0.00 0.00 0.27 0.00 0.00 36.30
04:20:01 3 29.13 0.11 26.83 2.53 0.00 0.00 2.33 0.00 0.00 39.07
04:20:01 4 32.62 0.11 25.49 2.19 0.00 0.00 0.86 0.00 0.00 38.72
04:20:01 5 33.23 0.21 26.91 2.75 0.00 0.00 0.15 0.00 0.00 36.75
04:30:02 all 37.03 0.03 30.75 0.39 0.00 0.00 0.68 0.00 0.00 31.11
04:30:02 0 38.35 0.00 30.99 0.67 0.00 0.00 0.34 0.00 0.00 29.65
04:30:02 1 37.77 0.14 30.93 0.34 0.00 0.00 0.27 0.00 0.00 30.54
04:30:02 2 37.43 0.00 30.93 0.39 0.00 0.00 0.21 0.00 0.00 31.04
04:30:02 3 34.68 0.02 30.74 0.29 0.00 0.00 2.34 0.00 0.00 31.93
04:30:02 4 36.14 0.00 30.43 0.26 0.00 0.00 0.83 0.00 0.00 32.35
04:30:02 5 37.84 0.01 30.49 0.40 0.00 0.00 0.10 0.00 0.00 31.16
04:40:01 all 51.89 0.03 37.33 0.30 0.00 0.00 0.74 0.00 0.00 9.70
04:40:01 0 53.75 0.00 37.27 0.28 0.00 0.00 0.12 0.00 0.00 8.58
04:40:01 1 51.84 0.00 37.43 0.43 0.00 0.00 0.10 0.00 0.00 10.20
04:40:01 2 53.53 0.00 36.66 0.25 0.00 0.00 0.10 0.00 0.00 9.46
04:40:01 3 47.23 0.00 39.25 0.40 0.00 0.00 2.98 0.00 0.00 10.15
04:40:01 4 51.69 0.01 36.88 0.25 0.00 0.00 1.04 0.00 0.00 10.12
04:40:01 5 53.36 0.17 36.48 0.21 0.00 0.00 0.09 0.00 0.00 9.70
04:50:07 all 21.41 0.03 18.80 0.42 0.00 0.00 0.74 0.00 0.00 58.59
04:50:07 0 22.17 0.04 19.19 0.47 0.00 0.00 0.64 0.00 0.00 57.50
04:50:07 1 22.47 0.01 19.47 0.55 0.00 0.00 0.41 0.00 0.00 57.09
04:50:07 2 21.73 0.09 19.12 0.45 0.00 0.00 0.31 0.00 0.00 58.31
04:50:07 3 20.07 0.01 18.40 0.34 0.00 0.00 2.13 0.00 0.00 59.06
04:50:07 4 20.23 0.03 17.88 0.35 0.00 0.00 0.76 0.00 0.00 60.75
04:50:07 5 21.79 0.01 18.75 0.38 0.00 0.00 0.21 0.00 0.00 58.86
05:00:07 all 18.24 0.01 14.66 0.26 0.00 0.00 0.57 0.00 0.00 66.25
05:00:07 0 18.42 0.00 14.82 0.36 0.00 0.00 0.61 0.00 0.00 65.80
05:00:07 1 19.52 0.00 15.41 0.30 0.00 0.00 0.37 0.00 0.00 64.41
05:00:07 2 18.32 0.00 14.76 0.23 0.00 0.00 0.26 0.00 0.00 66.43
05:00:07 3 17.21 0.09 14.17 0.22 0.00 0.00 1.60 0.00 0.00 66.71
05:00:07 4 17.72 0.00 14.02 0.20 0.00 0.00 0.46 0.00 0.00 67.60
05:00:07 5 18.23 0.00 14.79 0.28 0.00 0.00 0.12 0.00 0.00 66.58
05:10:02 all 52.27 0.16 38.58 0.26 0.00 0.00 1.26 0.00 0.00 7.46
05:10:02 0 53.70 0.01 38.77 0.20 0.00 0.00 0.30 0.00 0.00 7.02
05:10:02 1 53.06 0.52 38.64 0.42 0.00 0.00 0.27 0.00 0.00 7.11
05:10:02 2 52.87 0.11 38.65 0.20 0.00 0.00 0.28 0.00 0.00 7.89
05:10:02 3 47.37 0.06 40.23 0.10 0.00 0.00 4.89 0.00 0.00 7.36
05:10:02 4 53.30 0.22 37.30 0.31 0.00 0.00 1.61 0.00 0.00 7.27
05:10:02 5 53.33 0.07 37.92 0.36 0.00 0.00 0.24 0.00 0.00 8.08
05:20:02 all 43.30 0.03 32.60 0.54 0.00 0.00 0.90 0.00 0.00 22.63
05:20:02 0 45.42 0.00 33.04 0.39 0.00 0.00 0.34 0.00 0.00 20.80
05:20:02 1 44.84 0.00 32.75 0.44 0.00 0.00 0.32 0.00 0.00 21.65
05:20:02 2 45.01 0.00 32.66 0.38 0.00 0.00 0.23 0.00 0.00 21.72
05:20:02 3 39.13 0.00 33.35 0.61 0.00 0.00 3.18 0.00 0.00 23.72
05:20:02 4 41.96 0.17 31.75 0.80 0.00 0.00 1.12 0.00 0.00 24.20
05:20:02 5 43.50 0.02 32.04 0.62 0.00 0.00 0.18 0.00 0.00 23.65
05:30:08 all 54.03 0.03 40.52 0.49 0.00 0.00 1.58 0.00 0.00 3.34
05:30:08 0 55.25 0.00 40.57 0.70 0.00 0.00 0.21 0.00 0.00 3.27
05:30:08 1 55.00 0.00 40.25 0.55 0.00 0.00 0.23 0.00 0.00 3.97
05:30:08 2 55.32 0.00 40.52 0.31 0.00 0.00 0.22 0.00 0.00 3.63
05:30:08 3 48.81 0.00 41.86 0.51 0.00 0.00 5.82 0.00 0.00 3.00
05:30:08 4 54.62 0.20 39.18 0.44 0.00 0.00 2.79 0.00 0.00 2.77
05:30:08 5 55.13 0.00 40.77 0.46 0.00 0.00 0.23 0.00 0.00 3.41
05:30:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 27.95 0.03 26.54 0.58 0.00 0.00 1.17 0.00 0.00 43.73
05:40:00 0 28.47 0.00 26.81 0.49 0.00 0.00 0.55 0.00 0.00 43.68
05:40:00 1 30.30 0.00 26.48 0.77 0.00 0.00 0.38 0.00 0.00 42.07
05:40:00 2 28.43 0.00 27.05 0.57 0.00 0.00 0.29 0.00 0.00 43.66
05:40:00 3 24.56 0.00 26.12 0.48 0.00 0.00 3.85 0.00 0.00 44.99
05:40:00 4 27.47 0.01 25.61 0.59 0.00 0.00 1.81 0.00 0.00 44.51
05:40:00 5 28.43 0.18 27.20 0.56 0.00 0.00 0.16 0.00 0.00 43.47
05:50:04 all 49.69 0.03 39.07 0.47 0.00 0.00 1.96 0.00 0.00 8.77
05:50:04 0 51.45 0.19 38.73 0.60 0.00 0.00 0.27 0.00 0.00 8.77
05:50:04 1 51.49 0.00 39.38 0.47 0.00 0.00 0.22 0.00 0.00 8.45
05:50:04 2 50.91 0.00 39.69 0.44 0.00 0.00 0.21 0.00 0.00 8.75
05:50:04 3 44.63 0.00 38.90 0.44 0.00 0.00 7.24 0.00 0.00 8.80
05:50:04 4 48.71 0.00 38.14 0.48 0.00 0.00 3.64 0.00 0.00 9.02
05:50:04 5 50.93 0.00 39.60 0.42 0.00 0.00 0.21 0.00 0.00 8.85
06:00:00 all 34.27 0.03 31.58 1.02 0.00 0.00 2.04 0.00 0.00 31.06
06:00:00 0 34.84 0.12 32.15 1.02 0.00 0.00 0.50 0.00 0.00 31.37
06:00:00 1 35.28 0.00 31.97 1.00 0.00 0.00 0.38 0.00 0.00 31.37
06:00:00 2 35.77 0.04 32.09 0.89 0.00 0.00 0.30 0.00 0.00 30.90
06:00:00 3 31.38 0.00 30.91 1.22 0.00 0.00 6.99 0.00 0.00 29.50
06:00:00 4 34.40 0.02 30.96 1.27 0.00 0.00 3.97 0.00 0.00 29.38
06:00:00 5 33.92 0.00 31.40 0.72 0.00 0.00 0.18 0.00 0.00 33.77
06:10:01 all 37.14 0.06 29.51 0.47 0.00 0.00 1.05 0.00 0.00 31.77
06:10:01 0 37.81 0.14 30.18 0.38 0.00 0.00 0.37 0.00 0.00 31.12
06:10:01 1 38.06 0.00 29.75 0.57 0.00 0.00 0.29 0.00 0.00 31.33
06:10:01 2 38.21 0.01 29.58 0.46 0.00 0.00 0.26 0.00 0.00 31.47
06:10:01 3 33.94 0.00 29.60 0.47 0.00 0.00 3.66 0.00 0.00 32.33
06:10:01 4 37.12 0.13 28.95 0.49 0.00 0.00 1.54 0.00 0.00 31.76
06:10:01 5 37.68 0.04 29.01 0.47 0.00 0.00 0.19 0.00 0.00 32.61
06:20:04 all 48.08 0.03 40.96 0.38 0.00 0.00 1.08 0.00 0.00 9.48
06:20:04 0 49.73 0.00 40.84 0.28 0.00 0.00 0.29 0.00 0.00 8.86
06:20:04 1 48.15 0.00 41.44 0.39 0.00 0.00 0.29 0.00 0.00 9.74
06:20:04 2 47.64 0.00 40.96 0.54 0.00 0.00 0.26 0.00 0.00 10.60
06:20:04 3 44.97 0.03 41.39 0.35 0.00 0.00 3.93 0.00 0.00 9.32
06:20:04 4 48.91 0.13 40.57 0.35 0.00 0.00 1.46 0.00 0.00 8.58
06:20:04 5 49.07 0.00 40.57 0.35 0.00 0.00 0.25 0.00 0.00 9.76
06:30:01 all 32.78 0.03 24.26 0.40 0.00 0.00 0.62 0.00 0.00 41.91
06:30:01 0 33.36 0.04 24.27 0.45 0.00 0.00 0.35 0.00 0.00 41.54
06:30:01 1 32.94 0.00 24.83 0.33 0.00 0.00 0.23 0.00 0.00 41.67
06:30:01 2 34.09 0.00 24.56 0.52 0.00 0.00 0.17 0.00 0.00 40.67
06:30:01 3 30.68 0.02 23.90 0.31 0.00 0.00 2.17 0.00 0.00 42.93
06:30:01 4 32.49 0.01 23.91 0.46 0.00 0.00 0.73 0.00 0.00 42.40
06:30:01 5 33.12 0.13 24.10 0.30 0.00 0.00 0.10 0.00 0.00 42.25
06:40:05 all 28.31 0.02 20.15 0.68 0.00 0.00 0.70 0.00 0.00 50.14
06:40:05 0 29.63 0.00 20.48 0.68 0.00 0.00 0.59 0.00 0.00 48.63
06:40:05 1 28.52 0.00 20.27 0.51 0.00 0.00 0.40 0.00 0.00 50.29
06:40:05 2 28.57 0.00 20.80 0.92 0.00 0.00 0.30 0.00 0.00 49.42
06:40:05 3 26.98 0.00 19.70 0.58 0.00 0.00 2.04 0.00 0.00 50.68
06:40:05 4 27.47 0.11 19.41 0.68 0.00 0.00 0.71 0.00 0.00 51.62
06:40:05 5 28.69 0.00 20.22 0.73 0.00 0.00 0.16 0.00 0.00 50.19
06:50:00 all 46.21 0.03 32.84 0.25 0.00 0.00 0.84 0.00 0.00 19.83
06:50:00 0 46.79 0.06 32.16 0.34 0.00 0.00 0.32 0.00 0.00 20.33
06:50:00 1 47.37 0.00 33.14 0.20 0.00 0.00 0.24 0.00 0.00 19.05
06:50:00 2 47.94 0.00 33.74 0.23 0.00 0.00 0.19 0.00 0.00 17.90
06:50:00 3 43.05 0.03 33.24 0.24 0.00 0.00 2.99 0.00 0.00 20.46
06:50:00 4 45.22 0.10 32.14 0.16 0.00 0.00 1.14 0.00 0.00 21.23
